Ad Hoc Committee List
Do not Use
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Animals in Research Committee
| 2025 | 2026 | 2027 | |
| William Fantegrossi | X | ||
| Bernard Johnson | X | ||
| Tanya Pareek | X | ||
| Thomas Hudzik | X | ||
| Erik Garcia | X | ||
| Anna Moszczynska | X | ||
| Katherine Serafine, Chair | X | ||
| Anthony Riley | X | ||
| Paul Czoty | X | ||
| Lindsey Galbo-Thomma | X | ||
| Ryan Lacy | X | ||
| Kristen McLaurin | X | ||
| Kevin Murnane | X | ||
| Heather Kimmel, Ex Officio | X |
Public Policy Committee
| 2025 | 2026 | 2027 | |
| Sandra Comer, Chair | X | ||
| Roberta Freitas-Lemos | X | ||
| Suky Martinez | X | ||
| Edward Long, Ex Officio | X | ||
| Katie Vanlandingham, Ex Officio | X | ||
| Ziva Cooper | X | ||
| Kathryn Gex | X | ||
| Sergej Grunevski | X | ||
| Lynn Madden | X | ||
| Haily Traxler | X | ||
| Erin Winstanley | X | ||
| William Dewey, Ex Officio | X | ||
| Beatriz Rocha | X | ||
| Geoffrey Laredo, Ex Officio | X | ||
| Elizabeth Long | X | ||
| Megan Marziali | X |
Human Research Committee
| 2025 | 2026 | 2027 | |
| Rachel Luba | X | ||
| Elizabeth Santa Ana | X | ||
| Phillip Coffin | X | ||
| Jillian Hardee | X | ||
| Justin Strickland | X | ||
| Joao De Aquino | X | ||
| Wossenseged Birhane Jemberie | X | ||
| Brian Kiluk | X | ||
| Greer McKendrick | X | ||
| Justin Strickland | X |
Long Range Planning Committee
| 2025 | 2026 | 2027 | |
| Amy Janes | X | ||
| William Stoops | X | ||
| Deborah Hasin, Chair | X | ||
| Beatriz Rocha | X | ||
| Jermain Jones | X | ||
| Sharon Walsh | X | ||
| Jibran Khokhar | X | ||
| Stephen Kohut | X | ||
| Francis Levin | X | ||
Communications Committee
| 2025 | 2026 | 2027 | |
| Frank Schwebel | X | ||
| David Fink | X | ||
| Greer McKendrick | X | ||
| Bridgit Hayes | X | ||
| Omeid Heidari | X | ||
| Miranda Ramirez | X | ||
| Rebecca Kurnellas | X | ||
| Daniel Fuster | X | ||
| Yang Yang | X | ||
| Jodi Gilman | X | ||
| Frank Schwebel | X |
Early Career Members Committee (ECMC)
| 2026 | 2027 | 2028 | |
| Sean Regnier, Chair | X | ||
| Paola Mattey Mora | X | ||
| Alice Ely | X | ||
| Louisa Picco | X | ||
| Miranda Ramirez | X | ||
| Kathleen McNealy | X | ||
| Orrin Ware | X | ||
| Robert LeComte | X | ||
| Luis Mestre | X | ||
| Timothy Regan | X | ||
| Douglas Calvillo | X | ||
| Edna Evington | X | ||
| Ariel Hoadley | X | ||
| Wei Li | X |
Broadening Perspectives in Addiction Science (BPAS)
| Lais Berro, Chair | |||
| 2026 | 2027 | 2028 | |
| Lais Berro, Chair | X | ||
| Natacha De Genna | X | ||
| Abenaa Jones | X | ||
| Denis Hien | X | ||
| Adati Tarfa | X | ||
| A. Kathleen Burlew | X | ||
| Angela Heads | X | ||
| Delisa Green Brown | X | ||
| Albert Garcia-Romeu | X | ||
| Eduardo Butelman | X | ||
| Paris Wheeler | X | ||
| Azizi Ray | X |
Education Committee
| 2026 | 2027 | 2028 | |
| Suky Martinez, Chair | X | ||
| Robert leComte | X | ||
| Mark Rzeszutek | X | ||
| Lara Coughlin | X | ||
| Teresa Franklin | X | ||
| Paola Mattey Mora | X | ||
| Anita Cservenka | X | ||
| Cristiana N. P. Araujo | X | ||
| Caitlin Molina | X | ||
| Natasha Wade | X | ||
| Hillary Samples | X |
Subcommittee
|
Jermaine D. Jones, Ph.D. |
Member |
|
Mikhail N Koffarnus, Ph.D. |
Member |
|
D. Andrew Tompkins, M.D. |
Chair |
|
T. John Winhusen, Ph.D. |
Member |
|
Luis Miguel Mestre, Ph.D. |
Member |
|
Patrick JA Kelly, M.P.H. |
Member |
|
Lakshmi Kumar, Ph.D. |
Member |
|
Daniel Liauw, M.D. |
Member |
