CPDD Standing Committees
| 2026 | 2027 | 2028 | |
| Maria Parker, Chair | X | ||
| Omayma Alshaarawy | X | ||
| Kevin Young Xu | X | ||
| Matthew Ellis | X | ||
| Dennis Hand | X | ||
| Sherecce Fields | X | ||
| Suzanne Nielsen | X | ||
| Ellen Geller | X | ||
| Qian Peng | X | ||
| Jennie Ryan | X | ||
| Diann Gaalema | X |
| 2026 | 2027 | 2028 | |
| William Stoops, Chair | X | ||
| Amy Janes | X | ||
| Denis Antoine | X | ||
| Caroline Arout | X | ||
| Paul Truman Harrell | X |
| 2026 | 2027 | 2028 | |
| Lalchhhanhima Ralte, Chair | X | ||
| Laura Brandt | X | ||
| Kathryn Biernacki | X | ||
| Silvia Cruz | X | ||
| Dace Svikis | X | ||
| Thiago Fidalgo | X | ||
| Suzaily Wahab | X | ||
| Raka Jain | X | ||
| Katie Bailey | X | ||
| Tom Santo, Jr. | X | ||
| Yatan Pal Singh Balhara | X | ||
| Alexandre Guerin | X | ||
| Zachary Peirce-Messick | X |
| 2026 | 2027 | 2028 | |
| Cassandra Gipson, Chair | X | ||
| Ethan Michael Anderson | X | ||
| Sterling McPherson | X | ||
| Gillender Bedi | X | ||
| Rhiannon Wiley | X | ||
| J. Michael Wilkerson | X | ||
| Lawrence Brown | X | ||
| Ronald Cowan | X | ||
| Danielle Davis | X | ||
| Katrina Foster | X | ||
| Alyssa Falise | X | ||
| Rob Frederickson | X | ||
| Cecilia Bergeria | X | ||
| Abenaa Jones | X | ||
| Catalina Lopez-Quintero | X | ||
| Angela Heads | X | ||
| Angela Heads | X | ||
| Eric Kutscher | X | ||
| Catalina Lopez-Quintero | X | ||
| Cassie Moore | X | ||
| Justin Strickland | X | ||
| Noel Vest | X | ||
| Sarah Yip | X | ||
| P. Todd Korthuis | X |
| 2026 | 2027 | 2028 | |
| Dustin Lee, Chair | x | ||
| Will Aklin, Ex Officio | X | ||
| Cora Lee Wetherington, Ex Officio | X | ||
| Karl Alcover | X | ||
| Scott Farnum | X | ||
| Gustavo Angarita | X | ||
| Priscila Dib Goncalves | X | ||
| Oliver Grundmann | X | ||
| Maria Parker | X | ||
| Joy Scheidell | X | ||
| Elise Weerts | X | ||
| Megan Dickson | X | ||
| Emily Hartwell | X | ||
| Crystal Smith | X | ||
| Michael Bardo | X | ||
| Jennifer Stewart | X | ||
| Rachel Tomko | X | ||
| Eric Woodcock | X | ||
| Elenore Bhatraju | X | ||
| Kathryn Biernacki | X | ||
| Kathleen Brady | X | ||
| Mance Buttran | X | ||
| Alex Clement | X | ||
| Francesca Filbey | X | ||
| Muhammad Parvaz | X | ||
| Danielle Smith | X | ||
| Dawn Sugarman | X | ||
Sandra Comer, PhD
|
2026 |
2027 |
2028 |
|
| William Stoops, Chair | X | ||
| 2026 | |||
| Judith Tsui, Chair | X | ||
| Denis Antoine | X | ||
| Lais Berro | X | ||
| Jermaine Jones | X | ||
| 2026 | 2027 | 2028 | |
| Jacques Nguyen, Chair | X | ||
| Pia Mauro | X | ||
| Sudie Back | X | ||
| Mance Buttram | X | ||
| Catherine Stanger | X |
| 2026 | 2027 | 2028 | |
| Alcia Allen, Chair | X | ||
| Karl Alcover | X | ||
| Angela DeVeaugh-Geiss | X | ||
| Karen Hartwell | X | ||
| Nicolas Schlienz | X | ||
| Eric Woodcock | X | ||
| Caroline Arout | X | ||
| Matthew Ellis | X | ||
| Brian John Fairman | X | ||
| Rachel Hoopsick | X | ||
| Aron Litchman | X | ||
| Kristen McLauren | X | ||
| Elizabeth Nesoff | X | ||
| Ayumi Takano | X | ||
| Melissa Ward | X | ||
