Standing Committee List
Do not Use
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Awards Committee
| 2027 | 2028 | 2029 | |
| Maria Parker, Chair | X | ||
| Jasjit Ahluwalia | X | ||
| Ziva Cooper | X | ||
| Dennis Hand | X | ||
| Suzanne Nielsen | X | ||
| Qian Peng | X | ||
| Jennie Ryan | X | ||
| E. Jennifer Edelman | X | ||
| Matthew Ellis | X | ||
| Samuel Obeng | X | ||
| Silvia Martins | X | ||
| Diann Gaalema | X |
Code of Conduct Committee
| 2026 | 2027 | 2028 | |
| Jacques Nguyen, Chair | X | ||
| Pia Mauro | X | ||
| Sudie Back | X | ||
| Mance buttram | X | ||
| Catherine Stanger |
Finance Committee
| 2027 | 2028 | 2029 | |
| William Stoops, Chair | X | ||
| Amy Janes | X | ||
| Denis Antoine | X | ||
| Caroline Arout | X | ||
| Cecilia Bergeria | X | ||
| Joshua Lile | X | ||
| Sharon Walsh | X | ||
| Paul Truman Harrell | X |
International Committee
| 2027 | 2028 | 2029 | |
| Lalchhhanhima Ralte, Chair | X | ||
| Laura Brandt | X | ||
| Stephen Omotayo Ololade | X | ||
| Louisa Picco | X | ||
| Dace Svikis | X | ||
| Thiago Fidalgo | X | ||
| Suzaily Wahab | X | ||
| Raka Jain | X | ||
| Katie Bailey | X | ||
| Anh Ngoc Tran | X | ||
| Yatan Pal Singh Balhara | X | ||
| Alexandre Guerin | X | ||
| Zachary Peirce-Messick | X |
Nominating Committee
| 2027 | |
| Quian Brawn, Chair | X |
| Amy Janes | X |
| Justing Strickland | X |
| Ryan Bandrey | X |
| Elise Weerts | X |
| Sally Husckinson | X |
Membership Committee
| 2027 | 2028 | 2029 | |
| Alcia Allen, Chair | X | ||
| Karl Alcover | X | ||
| Angela DeVeaugh-Geiss | X | ||
| Karen Hartwell | X | ||
| Nicolas Schlienz | X | ||
| Eric Woodcock | X | ||
| Caroline Arout | X | ||
| Matthew Ellis | X | ||
| Brian John Fairman | X | ||
| Rachel Hoopsick | X | ||
| Aron Litchman | X | ||
| Kristen McLauren | X | ||
| Elizabeth Nesoff | X | ||
| Ayumi Takano | X | ||
| Rebecca Evans-Polce | X | ||
| Melissa Ward | X |
Program Committee
| 2027 | 2028 | 2029 | |
| Cassandra Gipson, Chair | X | ||
| Margaret Bedillion | X | ||
| Kathryn Biernacki | X | ||
| Gillender Bedi | X | ||
| Aimee Campbell | X | ||
| Karen Derefinko | X | ||
| Lawrence Brown | X | ||
| Ronald Cowan | X | ||
| Danielle Davis | X | ||
| Katrina Foster | X | ||
| Alyssa Falise | X | ||
| Rob Frederickson | X | ||
| Shashi Kapadia | X | ||
| Abenaa Jones | X | ||
| Catalina Lopez-Quintero | X | ||
| Angela Heads | X | ||
| Dawn Sugarman | X | ||
| Michael Wesley | X | ||
| David White | X | ||
| Yen-Tyng Chen | X | ||
| Gillinder Bedi | X | ||
| Eric Kutscher | X | ||
| Carlos Zamarripa | X | ||
| Cassie Moore | X | ||
| Justin Strickland | X | ||
| Noel Vest | X | ||
| R. Kathryn McHigh | X |
Travel Awards Committee
| 2027 | 2028 | 2029 | |
| Dustin Lee | X | ||
| Gustavo Angarita | X | ||
| Rebecca Ashare | X | ||
| Michael Bardo | X | ||
| Elenore Bhatraju | X | ||
| Kathryn Biernacki | X | ||
| Kathleen Brady | X | ||
| Mance Buttram | X | ||
| Alex Clement | X | ||
| Alexis Cooke | X | ||
| Francesca Filbey | X | ||
| Megan Dickson | X | ||
| Emily Hartwell | X | ||
| Crystal Smith | X | ||
| Natasha Ludwig-Barron | X | ||
| Jennifer Stewart | X | ||
| Rachel Tomko | X | ||
| Eric Woodcock | X | ||
| Emeka Okafor | X | ||
| Muhammad Parvaz | X | ||
| Daniel Smith | X | ||
| Dawn Sugarman | X | ||
| Peter Treitler | X | ||
| Bonnie Vest | X | ||
Public Policy Officer
Rules Committee
|
2026
|
2027
|
2028
|
|
| William Stoops, Chair | X | ||
