Standing Committee List
Do not Use
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Awards Committee
| 2026 | 2027 | 2028 | |
| Maria Parker, Chair | X | ||
| Omayma Alshaarawy | X | ||
| Kevin Young Xu | X | ||
| Dennis Hand | X | ||
| Suzanne Nielsen | X | ||
| Qian Peng | X | ||
| Jennie Ryan | X | ||
| Suzanne Nielsen | X | ||
| Matthew Ellis | X | ||
| Sherecce Fields | X | ||
| Diann Gaalema | X |
Code of Conduct Committee
| 2026 | 2027 | 2028 | |
| Jacques Nguyen, Chair | X | ||
| Pia Mauro | X | ||
| Sudie Back | X | ||
| Mance buttram | X | ||
| Catherine Stanger |
Finance Committee
| 2026 | 2027 | 2028 | |
| William Stoops, Chair | X | ||
| Amy Janes | X | ||
| Denis Antoine | X | ||
| Caroline Arout | X | ||
| Paul Truman Harrell | X |
International Committee
| 2026 | 2027 | 2028 | |
| Lalchhhanhima Ralte, Chair | X | ||
| Laura Brandt | X | ||
| Kathryn Biernacki | X | ||
| Silvia Cruz | X | ||
| Dace Svikis | X | ||
| Thiago Fidalgo | X | ||
| Suzaily Wahab | X | ||
| Raka Jain | X | ||
| Katie Bailey | X | ||
| Tom Santo, Jr. | X | ||
| Yatan Pal Singh Balhara | X | ||
| Alexandre Guerin | X | ||
| Zachary Peirce-Messick | X |
Nominating Committee
| 2026 | |
| Judith Tsui, Chair | X |
| Denis Antoine | X |
| Lais Berro | X |
| Qiana Brown | X |
| Jermaine Jones | X |
Membership Committee
| 2026 | 2027 | 2028 | |
| Alcia Allen, Chair | X | ||
| Karl Alcover | X | ||
| Angela DeVeaugh-Geiss | X | ||
| Karen Hartwell | X | ||
| Nicolas Schlienz | X | ||
| Eric Woodcock | X | ||
| Caroline Arout | X | ||
| Matthew Ellis | X | ||
| Brian John Fairman | X | ||
| Rachel Hoopsick | X | ||
| Aron Litchman | X | ||
| Kristen McLauren | X | ||
| Elizabeth Nesoff | X | ||
| Ayumi Takano | X | ||
| Melissa Ward | X |
Program Committee
| 2027 | 2028 | 2028 | |
| Cassandra Gipson, Chair | X | ||
| Ethan Michael Anderson | X | ||
| Sterling McPherson | X | ||
| Gillender Bedi | X | ||
| Rhiannon Wiley | X | ||
| J. Michael Wilkerson | X | ||
| Lawrence Brown | X | ||
| Ronald Cowan | X | ||
| Danielle Davis | X | ||
| Katrina Foster | X | ||
| Alyssa Falise | X | ||
| Rob Frederickson | X | ||
| Cecilia Bergeria | X | ||
| Abenaa Jones | X | ||
| Catalina Lopez-Quintero | X | ||
| Angela Heads | X | ||
| Angela Heads | X |
Travel Awards Committee
| 2025 | 2026 | 2027 | |
| Stephen Kohut, Chair | X | ||
| Will Aklin, Ex Officio | X | ||
| Cora Lee Wetherington, Ex Officio | X | ||
| Karl Alcover | X | ||
| Scott Farnum | X | ||
| Gustavo Angarita | X | ||
| Priscila Dib Goncalves | X | ||
| Oliver Grundmann | X | ||
| Maria Parker | X | ||
| Joy Scheidell | X | ||
| Elise Weerts | X | ||
| Megan Dickson | X | ||
| Emily Hartwell | X | ||
| Crystal Smith | X | ||
| Juhan Lee | X | ||
| Jennifer Stewart | X | ||
| Rachel Tomko | X | ||
| Eric Woodcock | X | ||
| Yukiko Washio | X | ||
| Tory Spindle | X | ||
| Shanna Babalonis | X | ||
| Yatan Pal Singh Balhara | X | ||
| Chuan-Yu Chen | X | ||
| Thiago Fidalgo | X | ||
| Dustin Lee | X | ||
| R. Kathryn McHugh | X | ||
| Ty Schepis | X | ||
| Kirsten Smith | X |
Public Policy Officer
Rules Committee
|
2026
|
2027
|
2028
|
|
| William Stoops, Chair | X | ||
